The Volt is our most popular mountain saddle. Shaped for speed and comfort, time tested and proven, the Volt makes for an incredibly versatile saddle that has gained endless acclaim among riders.
FEATURES:
USAGE: Gravel – Cross Country – Trail – Enduro – Bikepacking
SIZING: Medium 142 x 265mm
Rail Material | Rail Color | Weight | Details | Width | Length | Sit Bone Range |
Carbon* (7mm x 9mm) | Carbon | 165g | Microfiber Cover / Flex-Tuned Shell / DNA Padding | Narrow – 135mm | 265mm | 69-101mm |
Titanium | Metal and matte black | 208g | Microfiber Cover / Flex-Tuned Shell / DNA Padding | Narrow – 135mm | 265mm | 69-101mm |
Cromoly | Metal and gloss black | 290g | Microfiber Cover / Flex-Tuned Shell / HLX + Gel Padding | Narrow – 135mm | 265mm | 69-101mm |
Steel | Gloss black | 292g | Microfiber Cover / Flex-Tuned Shell / DNAx Padding | Narrow – 135mm | 265mm | 69-101mm |
Titanium | Metal and matte black | 225g | Microfiber Cover / Flex-Tuned Shell / DNA Padding | Medium – 142mm | 265mm | 102-130mm |
Cromoly | Metal and gloss black | 310g | Microfiber Cover / Flex-Tuned Shell / HLX + Gel Padding | Medium – 142mm | 265mm | 102-130mm |
Steel | Gloss black | 315g | Microfiber Cover / Flex-Tuned Shell / DNAx Padding | Medium – 142mm | 265mm | 102-130mm |
Titanium | Metal and matte black | 230g | Microfiber Cover / Flex-Tuned Shell / DNA Padding | Wide – 150mm | 265mm | 131-155mm |
Cromoly | Metal and gloss black | 315g | Microfiber Cover / Flex-Tuned Shell / HLX + Gel Padding | Wide – 150mm | 265mm | 131-155mm |
Steel | Gloss black | 320g | Microfiber Cover / Flex-Tuned Shell / DNAx Padding | Wide – 150mm | 265mm | 131-155mm |
*Recommended torque for all carbon rails: Vertical load clamp- 80 in-lbf (9.0N*m). Side-load clamp- 120 in-lbf (13.5 N*m)
Recommended torques are specific to WTB carbon saddles. You must also consult the saddle User’s Manual for the seat post’s recommended torque. If the seat post torque recommendation exceeds the saddle’s recommendation’s always use the lower torque recommendation.